BANDHAN
Executive Council 2013-2014
| S.No | Name | Designation | Faculty | Year of Passing | 
|---|---|---|---|---|
| 1 | Prushita Roy | President | Commerce | 2000 | 
| 2 | LaxmiTatiwala | Past President | Arts | 1998 | 
| 3 | Konica Sharma | Vice-President | Commerce | 2011 | 
| 4 | SheetalChitlangiya | Secretary | Fine Arts | 2010 | 
| 5 | Jeevanshu Jain | Joint-Secretary | Science | 2012 | 
| 6 | Mudita Sharma | Joint-Secretary | Science | 2011 | 
| 7 | Atika Agarwal | Membership Coordinator | Commerce | 2005 | 
| 8 | Prashasti Jain | Membership Coordinator | Arts | 2008 | 
| 9 | Dr. ManasveeDubey | Activity Coordinator | Arts | 2008 | 
| 10 | TanuDubey | Activity Coordinator | Home Science | 2007 | 
| 11 | VarshaChoudhary | Executive Member | Commerce | 2012 | 
| 12 | Anjali Phatak | Executive Member | Home Science | 2007 | 
| 13 | Swati Sharma | Executive Member | Commerce | 2011 | 
| 14 | KanikaYadav | Executive Member | Science | 2012 | 
| 15 | Bhanu Bajaj | Executive Member | Commerce | 2009 | 
| 16 | SwapnilBhardwaj | Executive Member | Science | 2009 | 
| 17 | ShaliniChoudhary | Executive Member | Arts | 2013 | 
| 18 | Ankita Singh | Executive Member | Science | 2012 | 
| 19 | PragyaNaulakha | Executive Member | Commerce | 2011 | 
| 20 | TaranpreetKaur | Executive Member | Commerce | 2010 | 
| 21 | CharuRathore | Executive Member | Arts | 2009 | 
| 22 | Akshansha Sharma | Executive Member | Commerce | 2010 | 
| 23 | Ankita Sharma | Executive Member | Science | 2009 | 
| 24 | Garima Singh | Executive Member | Science | 2012 | 
| 25 | Vartika Gupta | Executive Member | Science | 2008 | 
| 26 | Monica Sharma | Executive Member | Arts | 2010 | 
| 27 | SonamKumari | Executive Member | Science | 2012 | 
| 28 | NehaChhugani | Executive Member | Commerce | 2010 | 
| 29 | Kartika Singh | Executive Member | Home Science | 2005 | 
| 30 | SoumyaMamodia | Executive Member | Journalism | 2007 | 
Executive Council 2015-2017
  | Name 
  | Designation  | Faculty 
  | Year of Passing 
  | Add.  | Mob. Mo  | 
|---|---|---|---|---|---|---|
LaxmiTatiwala  | President  | Arts  | 1998  | F-185 PanchsheelMarg, BagariyaBhawan C-Schem, Jaipur 
  | 9314089222  | |
Dr. Sucharita Sharma  | Vice-President  | Arts  | 
  | House no.60/109 Rajat Path Mansarovar Jaipur 
  | 8875003268  | |
GarimaSurana  | Secretary  | BJMC  | 2014  | ShyamKunj, MitraNiwas, Kishangarh  | 9461739864  | |
ShraddhaChoudhary  | Joint Secretary  | MBA- HR  | 2014  | B-278, Thane Road, Vaishali Nagar, Jaipur  | 7232000007  | |
Shivani Sharma  | Membership Coordinator  | MBA- HR  | 2014  | 120/59, AgarwalFarm, Mansarovar, Jaipur  | 9982511715  | |
SarabjeetKaurGogia  | Member  | 
  | 
  | 
  | 9772204427  | |
Dr Iti Gaur  | Member  | B.Com  | 2010  | 451, Mahaveer Nagar first, Ram Dwara colony, Jaip9ur  | 8003095793  | |
ShwetaBhati  | Member  | Arts  | 2008  | A-35, Shastri Nagar, Jaipur 
  | 9413925939  | |
Ramita Jain  | Member  | Arts  | 2001  | C-22, Bhagwan Das Road, Gyanji Sweet Caterers, Jaipur 
  | 9829320925  | |
Dr. Aditi R. Khandelwal  | Member  | B. Com  | 2007  | 94/ 203, Vijay path, Mansarovar, Jaipur  | 8875003239  | |
VrindaRanga  | Member  | BA(Hons)  | 2014  | 
  | 8696938885  | |
ChetnaLakhotia  | Member  | MA (Psy)  | 2012  | Bangalore  | 7000999907  | |
Ramita Jain  | Member  | Arts  | 2001  | C-22, Bhagwan Das Road, Gyanji Sweet Caterers, Jaipur 
  | 9829320925  | |
Anuja Vajpayee  | Member  | M.Sc (Biotech)  | 2009  | 30/40, Saraswatinagar, Sananer, Jaipur  | 9672035398  | |
PratimaVijawergia  | Member  | M.Sc (Biotech)  | 2011  | 124, Shree Kunj, DCM, Ajmer road, Jaipur  | 7976094730  | |
AkankshaMewara  | Member  | M.Sc (Microbiology)  | 2012  | B-528, IndraVihar, Kota  | 8750092945  | |
ManasviDubey  | Member  | Arts  | 2008  | 12 Bajaj Nagar Enclave, Jaipur 
  | 9413331819  | |
NehaBatra  | Member  | M.Sc (Biotech)  | 2005  | Flat no. 102, H4, Apple Rajprayag Apt, C- Scheme, Jaipur  | 9983307767  | |
NiveditaPareek  | Member  | B. Sc  | 2012  | Govt Hospital, Pali  | 9462290008  | |
Neha Jain  | Member  | BA  | 2014  | 214, Sector 5 Chitrakoot, Jaipur  | 9414648615  | 
Executive Council 2017-2019
  | Name 
  | Designation  | Faculty 
  | Year of Passing 
  | Add.  | Mob. Mo  | 
|---|---|---|---|---|---|---|
ShiromiChaturvedi  | President  | BSc (H)  | 2016  | Flat S-1, Matrahaya, B-85, Bhan Nagar, Prince Road, Jaipur  | 9982511715  | |
NehaBatra  | Vice-President  | M.Sc  | 2005  | Flat no. 102, H4, Apple Raj Prayag Apartments, ChitranjanMarg, C Scheme, Jaipur  | 9983307767  | |
GarimaArora  | Secretary  | BA(H)  | 2015  | 19, 20, Gautam marg. Vaishali agar, Jaipur  | 9928855999  | |
Epahi Das  | Joint Secretary  | BA (H)  | 2015  | 202, Park saroj apt, C-scheme. 302001  | 9636523499  | |
PayalMehatni  | Membership Coordinator  | PhD  | 2014  | 4124, BLCK 31, Rangoli garden, Jaipur  | 9783308166  | |
Charu Sharma  | Member  | PhD  | 2014  | J237 A, bhomiyonjikichatri, acharyakriplanimarg, adarshnagar, Jaipur  | 9783307067  | |
AakritiSaraswat  | Member  | M.Sc  | 2011  | C-132, Chitrakootmarg, Vidyutnagar, Jaipur  | 7230075096  | |
MalviMalhotra  | Member  | BA(H)  | 2012  | 184, Brahmpuri, Jaipur  | 9282098233  | |
9.  | PayalSoni  | Member  | BA  | 2013  | 5, Tha 10, Jawahar Nagar, Jaipur  | 8003678231  | 
10.  | Roshini Bhatia  | Member  | BFT  | 2013  | 158, Jaipur Defence Colony, Sirsi Road, Jaipur  | 9828844551  | 
11.  | Shivani Sharma  | Membership Coordinator  | MBA- HR  | 2014  | 120/59, Agarwal Farm, Mansarovar, Jaipur  | 9982511715  | 
12.  | MandviShekhawat  | Member  | BA  | 2012  | 4, Navratan Complex, Bedia road, Udaipur  | 9870342344  | 
13.  | DevikaThirani  | Member  | BA(H)  | 2016  | Pratap Nagar, Jaipu9r  | 9315234586  | 
14.  | Dr Iti Gaur  | Member  | B.Com  | 2010  | 451, Mahaveer Nagar first, Ram Dwara colony, Jaip9ur  | 8003095793  | 
15  | Anuja Vajpayee  | Member  | M.Sc (Biotech)  | 2009  | 30/40, Saraswatinagar, Sananer, Jaipur  | 9672035398  | 
16.  | ShilpeChakravorty  | Member  | MIB  | 2008  | 72/271a, Paramhansmarg, mansarovar, Jaipur  | 8003095797  | 
17  | Anshul Singh  | Member  | MBA- IB  | 2016  | Shyam Nagar, /Jaipur  | 8769537973  | 
18.  | MaitreyiKoita  | Member  | BA(H)  | 2014  | D-114, Opp Ram Mandir, Bani park, Jaipur  | 9680088356  | 
19.  | PoojaBalani  | Member  | M.Sc  | 2011  | 452, Bees Dukan, Adarsh Nagar, Jaipur  | 9828345268  | 
20.  | Ashita Tater  | Member  | BA  | 2016  | B99B, Upasana Apt, GyanMarg, Tilak Nagar, Jaipur  | 98107766620  | 
Executive Council 2019-2021
  | Name 
  | Designation  | Faculty 
  | Year of Passing 
  | Add.  | Mob. Mo  | 
|---|---|---|---|---|---|---|
GarimaArora  | President  | BA(H)  | 2015  | 19, 20, Gautam marg. Vaishali agar, Jaipur  | 9928855999  | |
DivishaAgarwal  | Vice-President  | BA (H)  | 2018  | 48-A, VivekVihar, New SAnganer road, Jaipur  | 9636523499  | |
SaumitaTomar  | Secretary  | B.Sc  | 2017  | J-94, Ansalsushant city, kalwar, jaipur  | 9772773166  | |
Manika Sharma  | Joint Secretary  | MVA  | 2017  | 535a, Nirman Nagar, Jaipur  | 9636196296  | |
Jyoti Singh  | Membership Coordinator  | MVA 
  | 2018  | 71/172, Mansarovar, Jaipur  | 9887842305  | |
ShrutiMisra  | Member  | MA  | 2015  | A-6, Jai ambenagar, Tonk Road, Jaipur  | 992886055  | |
PriyankaMathur  | Member  | PhD  | 2018  | 402, Pearl green acres, Gopalpura Bye pass, Jaipur  | 9929005999  | |
ChetnaLakhotia  | Member  | MA  | 2012  | C1/502, Vashistha path, chitrakootYojna, Jaipur  | 7009099907  | |
9.  | Swati Fofaliya  | Member  | B.Com  | 2016  | M-9, KantaKunj, TonkPhatak, Jaipur  | 8076344237  | 
10.  | Harshita Sharma  | Member  | BA(H)  | 2018  | 66, Barkatnagar, TonkPhatak, Jaipur  | 9672210525  | 
11.  | Yasha Singh  | Member  | M.Sc  | 2018  | D-77, ghiyamarg, Bani park, Jaipur  | 9950988138  | 
12.  | Varsha Nair  | Member  | B.Sc  | 2018  | 3/79, Kalyan Colony, Ajmer Road, Kekri  | 9116676173  | 
13.  | Unique Johari  | Member  | MA  | 2013  | 69KJ House, Choura Rasta, Jaipur  | 9828897452  | 
14.  | HafsaDurrani  | Member  | B.Sc  | 2018  | NashemanBholaramcoumpound, Neemuch, MP  | 7742342529  | 
15.  | TammanaBalwada  | Member  | MA  | 2014  | Ward /No 18, Chirawa, Jhunjhunu  | 
  | 
16.  | Nivedita Singh Rathore  | Member  | BA(H)  | 2014  | Vill, Jasol, Via Balotra, Barmer  | 9784285780s  | 
17.  | MehakGulati  | Member  | PhD  | 2018  | 
  | 
  | 
18.  | YashasviPandey  | Member  | MSc  | 2016  | 17, Brijraj Enclave Bishanawala, Sirsi road, Jaipur  | 9636995522  | 
19.  | AnumikaBahujhandi  | Member  | BA(H)  | 2011  | 54/73, Saryumarg, Mansarovar, Jaipur  | 9852243421  | 
20.  | MandviShekhawat  | Member  | BA  | 2012  | 4, Navratan Complex, Bedia road, Udaipur  | 9870342344  | 
Executive Council 2021-2023
S.No.  | Name  | Designation  | 
|---|---|---|
Vanita Saraogi  | President  | |
Pinky Maheshwari  | Vice President  | |
Manika Sharma  | Secretary  | |
Parthvi Bhinder  | Joint Secretary  | |
Shilpie Chakravarty  | Membership Coordinator  | |
Suruchi Sharma  | Member  | |
Kshipra Bhandari  | Member  | |
Megha Arya  | Member  | |
Neha Batra  | Member  | |
Sonakshi Vashishtha  | Member  | |
Deepti Shungloo  | Member  | |
Kiran Lalwani Aswani  | Member  | |
Richa Bhardwaj  | Member  | |
Sheetal Chitlangiya  | Member  | |
Riddhi Bhardwaj  | Member  | |
Nisha Nandwani  | Member  | |
Harshita Upadhayay  | Member  | |
Ruchi Goyal  | Member  | |
Priya Saxena  | Member  | |
Sucharita Sharma  | Member  | |
Hemlata Artani  | Member  | |
Anshul Singh  | Member  | |
Manjinder Kour  | Member  | |
Harshil Kalia  | Member  | |
Pragati Sharma  | Member  | |
Iti Gaur  | Member  | |
Kriti Kanwar  | Member  | |
Mansi Agarwal  | Member  | |
Rekha Shewakramani  | Member  | |
Reena Verma  | Member  | 
ICG-IISU Alumnae Association- BANDHAN
Executive Council 2021-2023
Advisory Board
S.No.  | Name  | Designation  | 
|---|---|---|
Laxmi Fatehpuria  | Advisor  | |
Atika Agarwal  | Advisor  | |
Garima Arora  | Advisor  | |
Yasha Singh  | Advisor  | |
Divisha Agarwal  | Advisor  | |
Shruti Misra  | Advisor  |