RESULT OF RESEARCH ENTRANCE TEST (RET), JULY 2025
Date: 26.07.2025
The following candidates have qualified the Research Entrance Test (RET) in the following subjects:
S.No. | Roll No. | Reg No. | Name | Subject |
---|---|---|---|---|
1 | 250163 | 2025/62792 | Krati Sharma | Chemistry |
2 | 250160 | 2025/62776 | Komal Yadav | Commerce |
3 | 250153 | 2025/62745 | Neha Yadav | Commerce |
4 | 250089 | 2025/61908 | Nidhi Bhargava | Commerce |
5 | 250106 | 2025/61912 | Vinita Aswani | Commerce |
6 | 250158 | 2025/62711 | Charu Upadhyay | Computer Science |
7 | 250140 | 2025/62667 | Aparna Tripathi | Education |
8 | 250116 | 2025/62352 | Chanchal Ranawat | Education |
9 | 250093 | 2025/61930 | Bhavana Avasthi | Environmental Science |
10 | 250132 | 2025/62672 | Papiya Chowdhury | Fashion Design |
11 | 250133 | 2025/62648 | Apurva Sharma | Geography |
12 | 250091 | 2025/61920 | Priyanka Singhal | Geography |
13 | 250085 | 2025/61849 | Kanisha Soni | History |
14 | 250143 | 2025/62700 | Riya Soni | History |
15 | 250102 | 2025/62062 | Chetna Soni | Home Science |
16 | 250111 | 2025/62225 | Nishba Jolly Massey | Home Science |
17 | 250081 | 2025/61669 | Komal Yadav | Journalism & Mass Communication |
18 | 250109 | 2025/62162 | Rishabh Dave Sharma | Journalism & Mass Communication |
19 | 250117 | 2025/62142 | Anjali Kesarwani | Life Sciences |
20 | 250115 | 2025/61843 | Bhawna Pareek | Life Sciences |
21 | 250152 | 2025/62744 | Diksha Sharma | Life Sciences |
22 | 250096 | 2025/61997 | Dipika Vasu | Life Sciences |
23 | 250128 | 2025/62002 | Priyanka Sharma | Life Sciences |
24 | 250122 | 2025/62446 | Sheetal Shah | Life Sciences |
25 | 250087 | 2025/61894 | Aashima Agarwal | Management |
26 | 250125 | 2025/62516 | Kalash Jain | Management |
27 | 250148 | 2025/62707 | Kumkum Choudhary | Management |
28 | 250131 | 2025/62647 | Mrityunjay | Management |
29 | 250136 | 2025/62488 | Payal Singh | Management |
30 | 250083 | 2025/61824 | Rashmi Chaudhary | Management |
31 | 250099 | 2025/61895 | Sarita Kumari | Management |
32 | 250082 | 2025/61809 | Ashita Ghosh | Political Science |
33 | 250149 | 2025/62726 | Kritika Sharma | Political Science |
34 | 250097 | 2025/62017 | Tanisha Puri Goswami | Political Science |
35 | 250118 | 2025/62396 | Akshita Sharma | Psychology |
36 | 250113 | 2025/62303 | Gunjan Chowdhary | Psychology |
37 | 250142 | 2025/62697 | Harshita Singh | Psychology |
38 | 250161 | 2025/62224 | Jaisal Jain | Psychology |
39 | 250101 | 2025/62059 | Khushi Maheshwari | Psychology |
40 | 250129 | 2025/62240 | Kritika Garg | Psychology |
41 | 250150 | 2025/62101 | Pranjal Nahata | Psychology |
42 | 250126 | 2025/62228 | Rashi Banthia | Psychology |
43 | 250144 | 2025/62702 | Ritu Malpani | Psychology |
44 | 250104 | 2025/62028 | Riya Sharma | Psychology |
45 | 250135 | 2025/62651 | Sagrikaa Rastogi | Psychology |
46 | 250119 | 2025/62194 | Sejal Golecha | Psychology |
47 | 250154 | 2025/62659 | Unnati Bansal | Psychology |
48 | 250100 | 2025/62060 | Yasheshvi Jain | Psychology |
49 | 250156 | 2025/62754 | Yashika Arora | Psychology |
50 | 250098 | 2025/62019 | Khushi Agarwal | Sociology |
51 | 250092 | 2025/61923 | Nandini Sharma | Sociology |
52 | 250138 | 2025/62630 | Simran Joshi | Sociology |
53 | 250105 | 2025/62118 | Neha Agarwal | Yogic Science |
* The results of English shall be declared at a later date.
The successful candidates shall be considered for admission to Ph.D. programmes by the Departmental Research Admission Committee(s) (DRACs). They are required to appear in person before DRAC tentatively below mentioned scheduled along with their Original documents (viz., T.C., migration, original mark sheets of all exams. – 10th standard to P.G., NET/SET/SLET and M.Phil. (if applicable) and date of birth certificate etc.). candidates seeking admission on the basis of NET/SET/SLET/GATE/M.Phil. should bring with them the original mark sheet/grade sheet of the examinations for the purpose of computation of their merit.
School/Dept. | Tentative date | Time |
---|---|---|
Commerce | 1 & 2-Aug-2025 | 1:00 PM |
Management | 2 & 4-Aug-2025 | 1:00 PM |
English | 2-Aug-25 | 10:00 AM |
Journalism & Mass Communication | 2-Aug-25 | 9:30 AM |
Psychology | 5-Aug-25 | 9:30 AM |
Fashion & Textiles | 6-Aug-25 | 9:30 AM |
History | 6-Aug-25 | 9:30 AM |
Political Science | 6-Aug-25 | 9:30 AM |
Education | 7-Aug-25 | 10:00 AM |
Physical Education | 7-Aug-25 | 9:30 AM |
Economics | 7-Aug-25 | 1:00 PM |
Sociology | 7-Aug-25 | 2:30 PM |
Microbiology & biotechnology | 1-Aug-25 | 10:00 AM |
Zoology | 1-Aug-25 | 10:00 AM |
Computer Science & IT | 2-Aug-25 | 11:00 AM |
Botany | 2-Aug-25 | 11:00 AM |
Environmental Science | 2-Aug-25 | 11:00 AM |
Home Science | 4-Aug-25 | 10:00 AM |
Chemistry | 4-Aug-25 | 10:00 AM |
Geography | 4-Aug-25 | 10:00 AM |
They are also required to submit in writing their ‘Broad Area of Research’ and names of up to 3 Supervisors of their preference in the DRAC meeting. The detail of Supervisors and their research areas in different subjects will be display at the time of personal Interview. For any query they may contact Prof. K.S. Sharma (Advisor) – 9783300015 or Prof. Raakhi Gupta (Rector & Registrar) on 9783300009.
REGISTRAR