B.Sc. / B.Sc. (Honours / Honours with Research / Honours with Entrepreneurship) in Specialization βChemistry/ Economics / Geography/ Mathematics / Physics/ Psychology/ Zoology / Biotechnology
This program is designed to provide a comprehensive understanding of the core concepts and practical applications within the selected field, while also fostering critical thinking and research skills.
Enquire Now
Overview
The Bachelor of Science (B.Sc.) Two-Elective Programme is structured to offer focused learning in two core science disciplines, enabling students to gain conceptual clarity along with practical exposure. The programme is designed to strengthen scientific understanding through a balanced approach of theory, laboratory work, and application-based learning.
Students are encouraged to develop analytical thinking, technical skills, and experimental proficiency through practical sessions, assignments, seminars, and project-based activities. The curriculum promotes scientific inquiry and innovation while preparing students for advanced studies, research opportunities, professional careers, and various competitive examinations in the field of science.
Eligibility
- β Senior School Examination Certificate (Class 12) from any recognised or accredited Board of Education in India or Abroad (for undergraduate programme)
- β 48% aggregate, or any grade equivalent to the same, in the qualifying exam
Admission Process
- β Merit-based selection
- β Based on qualifying examination marks
Know More
Electives Courses
π§ͺ
Biotechnology
Key Features
Interdisciplinary programme with Major in Biotechnology and Minor specialization options
Interdisciplinary programme with Major in Biotechnology and Minor specialization options
Flexibility to choose minor from Zoology, Environmental Science, Chemistry, or Data Analytics
Emphasis on practical learning, laboratory skills, and research exposure
Curriculum aligned with current advances in biotechnology and life sciences
Training in modern techniques
Exposure to industry practices, internships, and project-based learning
Development of analytical, technical, and problem-solving skills
Opportunities for participation in seminars, workshops, and scientific conferences
Career Path
Career Prospects & Opportunities
Biotechnology Research Associate
Microbiologist
Clinical / Molecular Diagnostics Analyst
Bioprocess and Fermentation Technologist
Environmental Consultant
Pharmaceutical and Healthcare Professional
Quality Control / Quality Assurance Analyst
Bioinformatics and Data Analyst (for Data Analytics minor)
Wildlife / Zoological Researcher (for Zoology minor)
Chemical and Industrial Lab Analyst (for Chemistry minor)
βοΈ Chemistry
Key Features
Use of Dynamic & Interactive Pedagogy
Research Based Learning
Well Equipped Labs
Extensive & Robust Curriculumn
Skill Based Training
Workshops, seminars, industrial visits, and expert lectures
Career Path
Career Prospects & Opportunities
Science Educator
Research Assistant
QC/QA Specialist
Diagnostic Lab Technologist
Environmental Technician
Food safety analyst
Scientific Writer
πΉ Economics
Key Features
Experienced and research-oriented faculty
Industry relevant software training including MS Excel and SPSS
Field visits, interactive webinars and seminars on contemporary economic issues
Active Economics Society for student engagement providing a platform to showcase their skills
Dynamic, comprehensive and skill-oriented curriculum aligned with NEP framework
Experiential learning through class discussions, presentations and projects
Student centric academic environment and career support
Continuous assessment and ICT blended teaching learning practices
Career Path
Career Prospects & Opportunities
Data analytics
Consultancy
Banking sector
Corporate sector
Actuarial Sciences
Higher education
Indian Administrative Services
Rajasthan Administrative Services
πΊοΈ Geography
π
Mathematics
Key Features
Strong theoretical foundation of Mathematics.
Applied and Computational exposure via Multivariable Calculus, Theory of equations, and Bio Mathematics courses.
Training using advanced tools such as MATLAB, Mathematica, Scilab.
Access of workshops, Expert sessions and Career guidance.
Bridges pure mathematics with real world problem.
Skill development like analytical thinking, logical reasoning, quantitative aptitude, data interpretation and decision making.
Career Path
Career Prospects & Opportunities
Military Services
Banking Sector
Government Jobs
Market Research Firms
Research and Development Field
Economic Research
Coaching Sector
Colleges/ Universities/Education Institutes
Scientific Research
Industry and Operations
βοΈ
Physics
Key Features
Hands-on laboratory training with modern instruments and experimental techniques
Exposure to research methodology, scientific data analysis and simulation tools
Opportunities for project work, internships, workshops and expert lectures
Development of analytical, problem-solving, and critical thinking skills
Preparation for higher studies, research careers, and competitive examinations
Interdisciplinary learning opportunities in material science, data science, and renewable energy
Industry-oriented curriculum aligned with modern scientific and technological advancements
Career Path
Career Prospects & Opportunities
Research Scientist
Physics Lecturer / Educator
Data Analyst
Laboratory Technician
Electronics and Instrumentation Specialist
Scientific Officer
Renewable Energy Consultant
π§ Psychology
Key Features
NEP-aligned Four-Year Undergraduate Programme (FYUP) with multiple entry and exit options
Flexible multidisciplinary curriculum integrating theory, research, and applied learning
Exposure to emerging domains such as Digital Mental Health, Artificial Intelligence & Human Behaviour, Environmental Psychology, Sports Psychology, and Forensic Psychology
Strong foundation in psychological assessment, research methodology, and behavioural sciences
Practical training through internships, field visits, community outreach, and mental health awareness programmes
Skill-based learning through workshops, seminars, experiential activities, and industry interaction
Training in counselling skills, psychometric testing, and behavioural analysis
Access to modern laboratories, smart classrooms, departmental library, and research facilities
Opportunities for research projects, presentations, and academic development
Add-on and skill development courses in Guidance & Counselling
Career Path
Career Prospects & Opportunities
School Counsellor (after relevant training/certification)
Research Assistant
Rehabilitation Support Professional
Community Mental Health Worker
Corporate Wellness Associate
Psychometric Testing Assistant
NGO Programme Coordinator
Digital Wellness Facilitator
Mental Health Awareness Educator
Government and Public Sector Services
𧬠Zoology
Key Features
Choice-Based Credit System (CBCS) with flexible learning options.
Well-equipped laboratories and smart classrooms for practical exposure.
Hands-on training through laboratory exercises, educational tours, and wildlife surveys.
Seminars, workshops, and guest lectures by experts from academia and industry.
Continuous assessment through assignments, presentations, and practical work.
Guidance for competitive examinations such as NET, GATE, UPSC, and State PSCs.
Strong national and international collaborations with funding from agencies like DST, DBT, CSIR, CURIE and international bodies.
Strong mentor-student support system and career counselling.
Career Path
Career Prospects & Opportunities
Research Assistant
Laboratory Technician
Wildlife and Environmental Assistant
Clinical Laboratory Analyst
Entomologist
Embryologist in fertility clinics
Zoology Faculty
Biodiversity and Conservator
Fisheries and Aquaculture Professional
Government and Public Sector Services
List of Combinations of Electives Available at the University
| Code | Subject Combination | Subject Combination | Subject Combination |
|---|---|---|---|
| AP02 | English Literature | Psychology | Sociology |
| AP03 | English Literature | Psychology | Economics |
| AP05 | English Literature | Sociology | GPEM |
| AP08 | History | English Literature | Psychology |
| AP09 | History | Sociology | Psychology |
| AP10 | History | Economics | Psychology |
| AP11 | History | Economics | Public Administration |
| AP13 | Economics | English Literature | GPEM |
| AP14 | Economics | Public Administration | GPEM |
| AP15 | Economics | English Literature | History |
| AP16 | Economics | Psychology | Public Administration |
| AP18 | Economics | History | Political Science |
| AP19 | Economics | Public Administration | Political Science |
| AP20 | Economics | GPEM | CAI |
| AP21 | Political Science | Public Administration | History |
| AP24 | Political Science | History | Sociology |
| AP25 | Political Science | Public Administration | Sociology |
| AP26 | Public Administration | History | Psychology |
| AP27 | English Literature | French | Psychology |
| AP28 | English Literature | German | Psychology |
| AP29 | English Literature | French | GPEM |
| AP30 | English Literature | German | GPEM |
| AP35 | CAI | French | Mathematics |
| AP36 | CAI | German | Mathematics |
| AP37 | Psychology | French | CAI |
| AP38 | Psychology | German | CAI |
| AP39 | CAI | English Literature | GPEM |
| AP41 | CAI | Economics | Mathematics |
| AP42 | MTB | History | Economics |
| AP43 | MTB | English Literature | French |
| AP44 | MTB | English Literature | German |
| AP45 | MTB | Geography | French |
| AP46 | MTB | Geography | German |
| AP47 | MTB | Economics | English Literature |
| AP48 | MTB | History | French |
| AP49 | MTB | History | German |
| AP50 | FTM | English Literature | French |
| AP51 | FTM | English Literature | German |
| AP52 | FTM | Geography | Economics |
| AP53 | Geography | Psychology | Sociology |
| AP54 | Geography | Psychology | Economics |
| AP55 | Geography | History | Political Science |
| AP56 | Statistics | Economics | CAI |
| AP57 | Statistics | Economics | Mathematics |
| AP58 | Psychology | PE | Sociology |
| AP63 | ABM | English Literature | Economics |
| AP64 | ABM | Public Administration | French |
| AP65 | ABM | Public Administration | German |
| AP71 | Psychology | English Literature | Physical Education |
| AP72 | Economics | English Literature | Physical Education |
| AP73 | Public Administration | Psychology | Physical Education |
| AP74 | Geography | Sociology | Physical Education |
| AP75 | Public Administration | Sociology | Physical Education |
| AP76 | CAI | English Literature | Physical Education |
| AP77 | French | Psychology | Physical Education |
| AP78 | ABM | English Literature | Sociology |
| AP79 | Hindi Literature | English Literature | Psychology |
| AP81 | Hindi Literature | English Literature | Physical Education |
| AP84 | Hindi Literature | English Literature | MTB |
| AP91 | Women's Studies | English Literature | Sociology |
| AP92 | Women's Studies | History | Sociology |
| AP94 | Women's Studies | English Literature | Economics |
| AP95 | Women's Studies | CAI | Geography |
| AP99 | History | Sociology | English Literature |
| AP100 | History | Sociology | Public Administration |
| AP110 | Geography | Statistics | Economics |
| AP113 | Political Science | Physical Education | Sociology |
| AP114 | Political Science | Physical Education | Economics |
| AP115 | Political Science | English Literature | Physical Education |
| AP124 | English Literature | French | CAI |
| AP129 | ABM | Sociology | History |
| AP130 | English Literature | Sociology | History |
| AP131 | Political Science | History | English Literature |
| AP134 | English Literature | French | History |
| AP135 | Geography | History | Sociology |
| AP136 | Geography | Psychology | History |
| AP137 | ABM | English Literature | History |
| AP139 | GPEM | Sociology | History |
| AP140 | GPEM | Geography | History |
| AP141 | GPEM | Economics | History |
| AP142 | GPEM | English Literature | Sociology |
| AP143 | GPEM | Physical Education | English Literature |
| AP144 | GPEM | CAI | Sociology |
| AP145 | GPEM | CAI | Economics |
| AP147 | Geography | Sociology | Political Science |
| AP150 | History | Geography | Economics |
| AP153 | History | FTM | Economics |
| AP155 | English Literature | Political Science | Sociology |
| AP160 | Economics | English Literature | Political Science |
| AP161 | Women's Studies | Public Administration | Physical Education |
| AP162 | ABM | Geography | Economics |
| AP163 | ABM | Geography | Sociology |
| AP164 | ABM | History | Economics |
| AP165 | Economics | English Literature | FTM |
| AP166 | Sociology | English Literature | FTM |
| AP167 | Sociology | Public Administration | FTM |
| AP168 | Publication Administration | French | FTM |
| AP169 | Political Science | Public Administration | English Literature |
| AP170 | Physical Education | Geography | Political Science |
| AP171 | Geography | Political Science | Economics |
| AP172 | Hindi Literature | Political Science | History |
| AP173 | Hindi Literature | English Literature | History |
| AP174 | Hindi Literature | Women Studies | Public Administration |
| AP175 | EFE | Psychology | Sociology |
| AP176 | EFE | Sociology | English Literature |
| AP177 | EFE | Sociology | Women's Studies |
| AP178 | EFE | Psychology | Economics |
| AP179 | EFE | Sociology | Political Science |
| AP180 | EFE | English Literature | Psychology |
| AP184 | Home Science | Sociology | English Literature |
| AP185 | Home Science | Political Science | Geography |
| AP186 | Home Science | Psychology | Sociology |
| AP187 | Home Science | Public Administration | Psychology |
List of Available Subject Combinations
| Code | Subject Combination | Subject Combination | Subject Combination |
|---|---|---|---|
| SP01 | Chemistry | Physics | Mathematics |
| SP02 | Chemistry | Botany | Zoology |
| SP03 | Chemistry | Economics | Mathematics |
| SP04 | Chemistry | Zoology | Biotechnology |
| SP05 | Chemistry | Botany | Biotechnology |
| SP06 | Biotechnology | Botany | Zoology |
| SP07 | Psychology | Botany | Zoology |
| SP09 | Psychology | Economics | Mathematics |
| SP11 | Economics | CAI | GPEM |
| SP13 | Geography | CAI | Economics |
| SP14 | Geography | Chemistry | Economics |
| SP15 | Geography | Psychology | CAI |
| SP16 | Geography | Psychology | Economics |
| SP17 | CAI | Mathematics | Physics |
| SP18 | CAI | Botany | Zoology |
| SP19 | CAI | Chemistry | Botany |
| SP20 | CAI | Chemistry | Zoology |
| SP21 | CAI | Chemistry | Mathematics |
| SP22 | CAI | Economics | Mathematics |
| SP23 | CAI | Economics | Chemistry |
| SP24 | CAI | Physics | Chemistry |
| SP25 | CAI | Mathematics | Statistics |
| SP26 | CAI | Economics | Psychology |
| SP27 | CAI | Psychology | Mathematics |
| SP28 | Statistics | Economics | CAI |
| SP29 | Statistics | Economics | Mathematics |
| SP30 | Statistics | Physics | Mathematics |
| SP31 | Statistics | Physics | CAI |
| SP32 | Statistics | Zoology | CAI |
| SP35 | Botany | Zoology | Statistics |
| SP36 | Statistics | Zoology | Biotechnology |
| SP37 | Statistics | Botany | Biotechnology |
| SP39 | Environmental Science | Chemistry | Biotechnology |
| SP41 | Environmental Science | Chemistry | CAI |
| SP43 | Microbiology | Chemistry | Botany |
| SP44 | Microbiology | Chemistry | Zoology |
| SP46 | Microbiology | Botany | Zoology |
| SP47 | Nutrition and Dietetics | Biotechnology | Zoology |
| SP48 | Nutrition and Dietetics | Chemistry | Zoology |
| SP49 | Nutrition and Dietetics | Biotechnology | Chemistry |
| SP51 | Nutrition and Dietetics | Zoology | CAI |
| SP52 | FSQM | Biotechnology | Zoology |
| SP54 | FSQM | Biotechnology | Chemistry |
| SP65 | Geography | Physical Education | Economics |
| SP66 | Psychology | Physical Education | Economics |
| SP67 | Statistics | Physical Education | Zoology |
| SP68 | Psychology | Physical Education | Zoology |
| SP72 | Geography | Economics | Statistics |
| SP76 | GPEM | Geography | Economics |
| SP77 | Geography | CAI | GPEM |
| SP80 | CAI | Psychology | Mathematics |
| SP85 | Statistics | Biotechnology | Environmental Science |
| SP87 | Food Science | Microbiology | Zoology |
| SP88 | Clinical Dietetics | Microbiology | Zoology |
| SP91 | Zoology | Environmental Science | Biotechnology |
| SP92 | Zoology | Environmental Science | CAI |
| SP93 | Zoology | Environmental Science | Chemistry |
| SP94 | Zoology | Microbiology | Environmental Science |
| SP95 | Zoology | Environmental Science | Psychology |
| SP96 | Zoology | Environmental Science | Physical Education |
| SP97 | Environmental Science | Microbiology | Chemistry |
| SP98 | Environmental Science | Biotechnology | Psychology |
| SP99 | Environmental Science | Psychology | CAI |
| SP100 | Environmental Science | Microbiology | Psychology |
| SP101 | Environmental Science | Zoology | Statistics |
| SP102 | Environmental Science | Statistics | CAI |
| SP103 | Environmental Science | Microbiology | Statistics |
| SP104 | Environmental Science | Psychology | Physical Education |
| SP106 | EFE | Psychology | Zoology |
| SP107 | EFE | Psychology | Botany |
| SP108 | EFE | Psychology | Geography |
| SP109 | EFE | Psychology | Environmental Science |
- GPEM Garment Production & Export Management
- FSN Food Science & Nutrition
- CAI Computer Applications & Informatics
- JWT Jewellery Design & Technology
- EFE Early Childhood and Foundation Stage Education
Start Your Journey
Build Your Future with IIS University
Take the next step towards a successful career. Apply now or connect with our admission team to get personalized guidance and explore the right path for you.
Career-Focused Learning
Industry Exposure
Expert Faculty
Modern Campus