M.A. (Master of Arts) (English, History, Economics, Psychology, French, Sociology, Geography, Political Science, Statistics, International Relations)
The M.A. programme offers advanced academic and practical knowledge across diverse scientific and interdisciplinary domains, fostering analytical, research, and problem-solving skills. The curriculum is designed to prepare students for higher studies, research opportunities, and professional careers in academia, industry, and emerging sectors.
Enquire Now
Overview
The Master of Science (M.Sc.) Programme is a postgraduate programme aimed at providing advanced knowledge, specialized expertise, and research-oriented training in various branches of science. The programme focuses on conceptual understanding, analytical techniques, laboratory skills, innovation, and scientific research.
Students gain hands-on experience through practical work, dissertations, seminars, internships, and research projects. The curriculum is designed to meet academic, industrial, and research requirements while enhancing critical thinking and professional competence.
Eligibility
- ✓ Senior School Examination Certificate (Class 12) from any recognised or accredited Board of Education in India or Abroad (for undergraduate programme)
- ✓ 48% aggregate, or any grade equivalent to the same, in the qualifying exam
Admission Process
- ✔ Merit-based selection
- ✔ Based on qualifying examination marks
Know More
Electives Courses
💹 Economics
Key Features
Building a strong conceptual foundation in economic theory for higher studies
In depth study of quantitative techniques, econometrics and statistics, equipping students with tools to analyse and interpret complex data
Training in industry-relevant software including EViews, MS Excel, and SPSS for quantitative research & econometric modelling
Exposure to contemporary economic issues specific to Indian economy, international economics, gender economics, financial economics, labour economics, and development economics
Research-oriented curriculum, including projects & dissertations, is designed to prepare students for both professional careers and progression to doctoral study
Supportive academic environment with access to faculty expertise, research resources, and career guidance throughout the programme
Career Path
Career Prospects & Opportunities
RBI Grade B
IFSCA Grade A
SEBI Grade A
Economic Analyst
Business & Economic Consultant
Indian Economic Services
Indian Administrative Services
Rajasthan Administrative Services
Academic Researcher
Assistant Professor in higher education institutions
📖 English Literature
Key Features
Advanced engagement with literary criticism, theory, comparative literature, and cultural studies
Intensive study of specialized fields like postcolonialism, feminism, diaspora studies, cinematic studies, translation studies, and digital humanities
Research-oriented curriculum focused on scholarly writing, dissertations, and critical methodologies
Close mentorship from faculty experts in textual scholarship and cultural theory
Emphasis on independent research, academic conferences, and publication opportunities
Preparation for doctoral studies, UGC-NET/JRF, and global academic careers
Development of expertise in specialized literary and interdisciplinary domains
Career Path
Career Prospects & Opportunities
Assistant Professor (with NET/PhD)
Research Scholar/Academic/Fellow
Editor/ Publishing Professional
Policy-analyst/Cultural Researcher
Corporate Trainer/Communications Specialist
Journalist/Media Analyst
Curriculum Developer
Civil Services/Administrative Services
NGO/Think Tank Research Associate
International Education Consultant
🇫🇷
French
Key Features
Provides advanced knowledge of French language, literature, linguistics, and culture.
Enhances professional communication, translation, and interpretation skills.
Develops critical thinking, research, and analytical abilities through literary and cultural studies.
Offers exposure to global perspectives and intercultural understanding
Creates opportunities for international careers in education, media, tourism, and diplomacy
Prepares students for academic research, higher studies, and professional language-based roles
Career Path
Career Prospects & Opportunities
French Translator
French Interpreter
French Language Trainer
Customer Relations Executive in Multinational Companies
Tourism and Hospitality Manager
Media and Communication Specialist
Embassy and Diplomatic Services Professional
Research Scholar in French Studies
🏛️ History
Key Features
Advanced and specialized study of Indian, Rajasthan, and World History
Strong focus on historiography, historical interpretation, and research methodology
Training in archival research, dissertation writing, and source analysis
Interdisciplinary learning integrating culture, heritage, politics, and society
Opportunities for seminars, workshops, and academic discussions with experts
Field visits, heritage studies, and experiential research-based learning
Development of analytical, academic writing, and presentation skills
Guidance for NET, SET, Ph.D., and higher research programmes
Research-driven environment supported by experienced and dedicated faculty
Career Path
Career Prospects & Opportunities
Assistant Professor / Lecturer
Research Scholar / Historian
Archivist / Museum Curator
Archaeological and Heritage Consultant
Civil Services and Administrative Services
Journalism and Media Research
Cultural Tourism and Heritage Management
Academic Writer / Editor
Policy Research and Documentation Specialist
📊
Mathematics
Key Features
Advanced study of pure and applied mathematics
Strong focus on problem-solving, logical reasoning, and mathematical modelling
Prepares students for career in teaching, research, data science, finance, Data analytics, actuarial science, and competitive examinations like CSIR-NET, GATE etc.
Includes research projects, dissertation work, seminars to develop research aptitude and innovation skills
Access of workshops, Expert sessions and Career guidance
Interdisciplinary applications in physics, computer science, economics, archaeology, statistics and engineering
Provides a foundation for advanced research and professional growth
Career Path
Career Prospects & Opportunities
Military Services
Space Research
Banking Sector
Government Sectors
Market Research Firms
Research and Development Department
Economic Research
Coaching Sector
Colleges/ Universities/Education Institutes
Scientific Research
Industry and Operations
Data Analyst and Data Scientist
🏛️ Political Science
Key Features
Well-established department with a strong academic legacy since 1995
Integrated academic pathway from Postgraduate programmes
Contemporary and dynamic curriculum aligned with current political and global developments
Strong emphasis on research-led learning and critical inquiry
Career-oriented approach with preparation for civil services, academia, and policy careers
Regular workshops, field visits, guest lectures, Youth Parliament, and MUN activities
Student-centric teaching methods promoting discussion, presentations, and project-based learning
Supportive research environment with guidance for publications and conferences
Holistic development fostering analytical skills, leadership, and responsible citizenship
Career Path
Career Prospects & Opportunities
Civil Servant (UPSC, State PCS, IFS, SSC, PSUs)
Policy Analyst or Public Policy Consultant
Lecturer / Assistant Professor or Researcher
Diplomat or Foreign Policy Analyst
Political Journalist or Media Analyst
Legislative Assistant (MP/MLA)
NGO / Development Sector Professional
Corporate Public Affairs or Government Relations Executive
International Organization Professional (UN, World Bank, IMF, etc.)
👥 Sociology
🧠 Psychology
Key Features
Advanced specialization in Clinical, Counselling, and Organizational Psychology
Research-oriented curriculum with emphasis on professional competence and applied training
Intensive training in counselling techniques, therapeutic interventions, and psychological assessment
Dissertation and research projects promoting analytical and scientific inquiry
Exposure to contemporary areas including Neuropsychology, Positive Psychology, Health Psychology, and AI & Human Behaviour
Industry-relevant curriculum designed to meet demands of healthcare, corporate, education, and wellness sectors
Extensive internship opportunities in hospitals, clinics, schools, NGOs, rehabilitation centres, and corporate organizations
Training in psychometrics, case analysis, intervention planning, and behavioural research
Regular workshops, seminars, conferences, and expert interactions
Strong academic mentoring and research ecosystem supporting Ph.D. and professional pathways
Career Path
Career Prospects & Opportunities
Clinical Psychologist
Counselling Psychologist
Organizational Psychologist
School Counsellor
HR Professional / HR Consultant
Corporate Wellness Consultant
Psychometrician
Behaviour Analyst
Mental Health Consultant
Rehabilitation Specialist
Researcher
Researcher
UX Researcher
Wellness Entrepreneur
Training & Development Specialist
Psychological Assessment Expert
🗺️ Geography
📈 Statistics
Key Features
Advanced knowledge of statistical inference, regression, multivariate analysis
Specialized topics: Data Science, Time Series, Biostatistics
Hands-on training in R, Python and SPSS
Emphasis on research, modeling, and real-world problem solving
Industry-oriented projects and internships
Preparation for PhD, research, and specialized careers
Career Path
Career Prospects & Opportunities
Data Scientist / Data Analyst
Statistician (Government/Private Sector)
Biostatistician (Healthcare/Pharma)
Actuarial Analyst
Machine Learning Analyst
Quantitative Analyst (Finance Sector)
Research Scientist
Assistant Professor
Policy Analyst (Government/NGOs)
🌐 International Relations
List of Combinations of Electives Available at the University
| Code | Subject Combination | Subject Combination | Subject Combination |
|---|---|---|---|
| AP02 | English Literature | Psychology | Sociology |
| AP03 | English Literature | Psychology | Economics |
| AP05 | English Literature | Sociology | GPEM |
| AP08 | History | English Literature | Psychology |
| AP09 | History | Sociology | Psychology |
| AP10 | History | Economics | Psychology |
| AP11 | History | Economics | Public Administration |
| AP13 | Economics | English Literature | GPEM |
| AP14 | Economics | Public Administration | GPEM |
| AP15 | Economics | English Literature | History |
| AP16 | Economics | Psychology | Public Administration |
| AP18 | Economics | History | Political Science |
| AP19 | Economics | Public Administration | Political Science |
| AP20 | Economics | GPEM | CAI |
| AP21 | Political Science | Public Administration | History |
| AP24 | Political Science | History | Sociology |
| AP25 | Political Science | Public Administration | Sociology |
| AP26 | Public Administration | History | Psychology |
| AP27 | English Literature | French | Psychology |
| AP28 | English Literature | German | Psychology |
| AP29 | English Literature | French | GPEM |
| AP30 | English Literature | German | GPEM |
| AP35 | CAI | French | Mathematics |
| AP36 | CAI | German | Mathematics |
| AP37 | Psychology | French | CAI |
| AP38 | Psychology | German | CAI |
| AP39 | CAI | English Literature | GPEM |
| AP41 | CAI | Economics | Mathematics |
| AP42 | MTB | History | Economics |
| AP43 | MTB | English Literature | French |
| AP44 | MTB | English Literature | German |
| AP45 | MTB | Geography | French |
| AP46 | MTB | Geography | German |
| AP47 | MTB | Economics | English Literature |
| AP48 | MTB | History | French |
| AP49 | MTB | History | German |
| AP50 | FTM | English Literature | French |
| AP51 | FTM | English Literature | German |
| AP52 | FTM | Geography | Economics |
| AP53 | Geography | Psychology | Sociology |
| AP54 | Geography | Psychology | Economics |
| AP55 | Geography | History | Political Science |
| AP56 | Statistics | Economics | CAI |
| AP57 | Statistics | Economics | Mathematics |
| AP58 | Psychology | PE | Sociology |
| AP63 | ABM | English Literature | Economics |
| AP64 | ABM | Public Administration | French |
| AP65 | ABM | Public Administration | German |
| AP71 | Psychology | English Literature | Physical Education |
| AP72 | Economics | English Literature | Physical Education |
| AP73 | Public Administration | Psychology | Physical Education |
| AP74 | Geography | Sociology | Physical Education |
| AP75 | Public Administration | Sociology | Physical Education |
| AP76 | CAI | English Literature | Physical Education |
| AP77 | French | Psychology | Physical Education |
| AP78 | ABM | English Literature | Sociology |
| AP79 | Hindi Literature | English Literature | Psychology |
| AP81 | Hindi Literature | English Literature | Physical Education |
| AP84 | Hindi Literature | English Literature | MTB |
| AP91 | Women's Studies | English Literature | Sociology |
| AP92 | Women's Studies | History | Sociology |
| AP94 | Women's Studies | English Literature | Economics |
| AP95 | Women's Studies | CAI | Geography |
| AP99 | History | Sociology | English Literature |
| AP100 | History | Sociology | Public Administration |
| AP110 | Geography | Statistics | Economics |
| AP113 | Political Science | Physical Education | Sociology |
| AP114 | Political Science | Physical Education | Economics |
| AP115 | Political Science | English Literature | Physical Education |
| AP124 | English Literature | French | CAI |
| AP129 | ABM | Sociology | History |
| AP130 | English Literature | Sociology | History |
| AP131 | Political Science | History | English Literature |
| AP134 | English Literature | French | History |
| AP135 | Geography | History | Sociology |
| AP136 | Geography | Psychology | History |
| AP137 | ABM | English Literature | History |
| AP139 | GPEM | Sociology | History |
| AP140 | GPEM | Geography | History |
| AP141 | GPEM | Economics | History |
| AP142 | GPEM | English Literature | Sociology |
| AP143 | GPEM | Physical Education | English Literature |
| AP144 | GPEM | CAI | Sociology |
| AP145 | GPEM | CAI | Economics |
| AP147 | Geography | Sociology | Political Science |
| AP150 | History | Geography | Economics |
| AP153 | History | FTM | Economics |
| AP155 | English Literature | Political Science | Sociology |
| AP160 | Economics | English Literature | Political Science |
| AP161 | Women's Studies | Public Administration | Physical Education |
| AP162 | ABM | Geography | Economics |
| AP163 | ABM | Geography | Sociology |
| AP164 | ABM | History | Economics |
| AP165 | Economics | English Literature | FTM |
| AP166 | Sociology | English Literature | FTM |
| AP167 | Sociology | Public Administration | FTM |
| AP168 | Publication Administration | French | FTM |
| AP169 | Political Science | Public Administration | English Literature |
| AP170 | Physical Education | Geography | Political Science |
| AP171 | Geography | Political Science | Economics |
| AP172 | Hindi Literature | Political Science | History |
| AP173 | Hindi Literature | English Literature | History |
| AP174 | Hindi Literature | Women Studies | Public Administration |
| AP175 | EFE | Psychology | Sociology |
| AP176 | EFE | Sociology | English Literature |
| AP177 | EFE | Sociology | Women's Studies |
| AP178 | EFE | Psychology | Economics |
| AP179 | EFE | Sociology | Political Science |
| AP180 | EFE | English Literature | Psychology |
| AP184 | Home Science | Sociology | English Literature |
| AP185 | Home Science | Political Science | Geography |
| AP186 | Home Science | Psychology | Sociology |
| AP187 | Home Science | Public Administration | Psychology |
List of Available Subject Combinations
| Code | Subject Combination | Subject Combination | Subject Combination |
|---|---|---|---|
| SP01 | Chemistry | Physics | Mathematics |
| SP02 | Chemistry | Botany | Zoology |
| SP03 | Chemistry | Economics | Mathematics |
| SP04 | Chemistry | Zoology | Biotechnology |
| SP05 | Chemistry | Botany | Biotechnology |
| SP06 | Biotechnology | Botany | Zoology |
| SP07 | Psychology | Botany | Zoology |
| SP09 | Psychology | Economics | Mathematics |
| SP11 | Economics | CAI | GPEM |
| SP13 | Geography | CAI | Economics |
| SP14 | Geography | Chemistry | Economics |
| SP15 | Geography | Psychology | CAI |
| SP16 | Geography | Psychology | Economics |
| SP17 | CAI | Mathematics | Physics |
| SP18 | CAI | Botany | Zoology |
| SP19 | CAI | Chemistry | Botany |
| SP20 | CAI | Chemistry | Zoology |
| SP21 | CAI | Chemistry | Mathematics |
| SP22 | CAI | Economics | Mathematics |
| SP23 | CAI | Economics | Chemistry |
| SP24 | CAI | Physics | Chemistry |
| SP25 | CAI | Mathematics | Statistics |
| SP26 | CAI | Economics | Psychology |
| SP27 | CAI | Psychology | Mathematics |
| SP28 | Statistics | Economics | CAI |
| SP29 | Statistics | Economics | Mathematics |
| SP30 | Statistics | Physics | Mathematics |
| SP31 | Statistics | Physics | CAI |
| SP32 | Statistics | Zoology | CAI |
| SP35 | Botany | Zoology | Statistics |
| SP36 | Statistics | Zoology | Biotechnology |
| SP37 | Statistics | Botany | Biotechnology |
| SP39 | Environmental Science | Chemistry | Biotechnology |
| SP41 | Environmental Science | Chemistry | CAI |
| SP43 | Microbiology | Chemistry | Botany |
| SP44 | Microbiology | Chemistry | Zoology |
| SP46 | Microbiology | Botany | Zoology |
| SP47 | Nutrition and Dietetics | Biotechnology | Zoology |
| SP48 | Nutrition and Dietetics | Chemistry | Zoology |
| SP49 | Nutrition and Dietetics | Biotechnology | Chemistry |
| SP51 | Nutrition and Dietetics | Zoology | CAI |
| SP52 | FSQM | Biotechnology | Zoology |
| SP54 | FSQM | Biotechnology | Chemistry |
| SP65 | Geography | Physical Education | Economics |
| SP66 | Psychology | Physical Education | Economics |
| SP67 | Statistics | Physical Education | Zoology |
| SP68 | Psychology | Physical Education | Zoology |
| SP72 | Geography | Economics | Statistics |
| SP76 | GPEM | Geography | Economics |
| SP77 | Geography | CAI | GPEM |
| SP80 | CAI | Psychology | Mathematics |
| SP85 | Statistics | Biotechnology | Environmental Science |
| SP87 | Food Science | Microbiology | Zoology |
| SP88 | Clinical Dietetics | Microbiology | Zoology |
| SP91 | Zoology | Environmental Science | Biotechnology |
| SP92 | Zoology | Environmental Science | CAI |
| SP93 | Zoology | Environmental Science | Chemistry |
| SP94 | Zoology | Microbiology | Environmental Science |
| SP95 | Zoology | Environmental Science | Psychology |
| SP96 | Zoology | Environmental Science | Physical Education |
| SP97 | Environmental Science | Microbiology | Chemistry |
| SP98 | Environmental Science | Biotechnology | Psychology |
| SP99 | Environmental Science | Psychology | CAI |
| SP100 | Environmental Science | Microbiology | Psychology |
| SP101 | Environmental Science | Zoology | Statistics |
| SP102 | Environmental Science | Statistics | CAI |
| SP103 | Environmental Science | Microbiology | Statistics |
| SP104 | Environmental Science | Psychology | Physical Education |
| SP106 | EFE | Psychology | Zoology |
| SP107 | EFE | Psychology | Botany |
| SP108 | EFE | Psychology | Geography |
| SP109 | EFE | Psychology | Environmental Science |
- GPEM Garment Production & Export Management
- FSN Food Science & Nutrition
- CAI Computer Applications & Informatics
- JWT Jewellery Design & Technology
- EFE Early Childhood and Foundation Stage Education
Start Your Journey
Build Your Future with IIS University
Take the next step towards a successful career. Apply now or connect with our admission team to get personalized guidance and explore the right path for you.
Career-Focused Learning
Industry Exposure
Expert Faculty
Modern Campus