Announcement
- Online Counselling Schedule January 2020
- Induction Meeting on 8th April 2020
Whom to Contact at the Study Center
| Queries | Contact Person | Contact Number | Timings |
|---|---|---|---|
| Counselling Related Matter | Dr. Ila Joshi, PI | 0141-2400160/161 | Working Days 3:00 pm to 5:00 pm Sunday 11:00 am to 4:00 pm |
| Assignment Practical/ Project | Ms. Sadhana Sharma, APIC Mr. Ajay Kr. Chejara, Assistant |
0141-2400160/161 | |
| Verifying Term End Examination Forms | Ms. Surbala Jain, Assistant | 0141-2400160/161 | |
| Submission of Term End Examination Forms | 0141-2400160/161 | Working Days 3:00 pm to 5:00 pm Sunday 11:00 am to 4:00 pm |
|
| General Queries | Regional Centre, Jaipur | 0141-2785730 0141-2396427 |
Monday to Friday 11:00 am – 5:00 pm |
IGNOU Study Centre
The University is an approved programme study centre for the following programmes of Indira Gandhi National Open University (IGNOU), New Delhi:
- M.A. in Psychology (MAPC)
- M.A. in Women's and Gender Studies (MAWGS)
- M.Sc. in Dietetics and Food Service Management (DFSM)
- M.Sc. in Counselling and Family Therapy (CFT)
- PG Diploma in Counselling and Family Therapy (PGDCFT)
- Diploma in Nutrition and Health Education (DNHE)
- Diploma in Early Childhood Care and Education (DECE)
- Diploma in HIV and Family Education (DAFE)
- Certificate in Food and Nutrition (CFN)
- Certificate in Nutrition and Child Care (CNCC)
- Certificate in HIV and Family Education (CAFE)
List of approved counsellors at study centre 2353
IGNOU PSC-2353, INTERNATIONAL COLLEGE FOR GIRLS, SFS MARG, MANSAROVAR, JAIPUR-302020 (RAJ.)
| S.No. | ACD_CD | ACD_NM | COURSE |
|---|---|---|---|
| 1 | 23683401 | ANSHU CHATURVEDI | MSCDFSM:MFN5, MSCDFSM:MFN6, MSCDFSM:MFN5, MSCDFSM:MFNL6 |
| 2 | 231171920 | MS. SIMRAN SINGH | MSCDFSM:MFNL5 |
| 3 | 23683420 | DEEPIKA MEHTA | MSCDFSM:MFN4, MSCDFSM:MFN6, MSCDFSM:MFN8, MSCDFSM:MFN6, MSCDFSM:MFNL8 |
| 4 | 23603160 | DR GARGI SAXENA | CFN:CFN1, CFN:CFN2, CFN:CFN3, CNCC:CNCC1, DNHE:DNHE1, DNHE:DNHE2, DNHE:DNHE3, DNHE:DNHE4 |
| 5 | 23603180 | DR ILA JOSHI | CFN:CFN1, CFN:CFN2, CFN:CFN3, CNCC:CNCC1, DNHE:DNHE1, DNHE:DNHE2, DNHE:DNHE3, DNHE:DNHE4, MSCDFSM:MFN5, MSCDFSM:MFNL5 |
| 6 | 23603120 | DR SHAILAJA JAIN | CFN:CFN1, CFN:CFN2, CFN:CFN3, CNCC:CNCC1, DNHE:DNHE1, DNHE:DNHE2, DNHE:DNHE3, DNHE:DNHE4, MSCDFSM:MFN5, MSCDFSM:MFNL5 |
| 7 | 23603140 | DR SWATI VYAS | CFN:CFN1, CFN:CFN2, CFN:CFN3, CNCC:CNCC1, DNHE:DNHE1, DNHE:DNHE2, DNHE:DNHE3, DNHE:DNHE4, MSCDFSM:MFN6, MSCDFSM:MFNL7 |
| 8 | 23897180 | DR. AGRANI BHATNAGAR | MSCCTF:MCFT1, MSCCTF:MCFT2, MSCCTF:MCFT3, MSCCTF:MCFT4, MSCCTF:MCFT5, MSCCTF:MCFT6, MSCCTF:MCFT7, MSCCTF:MCFT8, MSCCTF:MCFT9, MSCCTF:MCFT10 |
| 9 | 23897200 | DR. ARCHANA KUMARI | CNCC:CNCC2, MSCCTF:MCFT1, MSCCTF:MCFT2, MSCCTF:MCFT3, MSCCTF:MCFT4, MSCCTF:MCFT5, MSCCTF:MCFT6, MSCCTF:MCFT7, MSCCTF:MCFT8, MSCCTF:MCFT9, MSCCTF:MCFT10 |
| 10 | 23680320 | DR. GARGI SAXENA | MSCDFSM:MFN3, MSCDFSM:MFN4, MSCDFSM:MFN5, MSCDFSM:MFNL6 |
| 11 | 231125375 | DR. HIMANGINI RATHORE HOOJA | MAPC:MPCE31, MAPC:MPCE32, MAPC:MPCE34, MAPC:MPCE36 |
| 12 | 23897260 | DR. LATA SHAHANI | CAFE:BFEE103, CAFE:BFEE104 |
| 13 | 23962220 | DR. LATA SHAHANI | DAFE:BFEE103, DAFE:BFEE104 |
| 14 | 23963500 | DR. MEGHA ARYA | MAPC:MPCE2, MAPC:MPC3, MAPC:MPCE24, MAPC:MPCE26, MAPC:MPCL7 |
| 15 | 23963480 | DR. MRIDULA SHARMA | MAPC:MPC1, MAPC:MPCE11, MAPC:MPCE12, MAPC:MPCE13, MAPC:MPCE24, MAPC:MPCL7 |
| 16 | 23897220 | DR. NALINI TOTUKA | CNCC:CNCC2, MSCCTF:MCFT1, MSCCTF:MCFT2, MSCCTF:MCFT3, MSCCTF:MCFT4, MSCCTF:MCFT5, MSCCTF:MCFT6, MSCCTF:MCFT7, MSCCTF:MCFT8, MSCCTF:MCFT9, MSCCTF:MCFT10, MSCCTF:MCFT11, MSCCTF:MCFT12, MSCCTF:MCFT13, MSCCTF:MCFT14, MSCCTF:MCFT15, MSCCTF:MCFT16, MSCCTF:MCFT17, MSCCTF:MCFT18, MSCCTF:MCFT19, MSCCTF:MCFT20, MSCCTF:MCFT21, MSCCTF:MCFT22 |
| 17 | 23683440 | DR. NALINI TOTUKA | DECE:DECE1, DECE:DECE2, DECE:DECE3, DECE:DECE4 |
| 18 | 23985880 | DR. NIRUPAMA BHATT | MAPC:MPCE21 |
| 19 | 23987320 | DR. PRIYANKA MATHUR | CAFE:BFEE103, CAFE:BFEE104 |
| 20 | 23985900 | DR. ROOPA MATHUR | MAPC:MPC2, MAPC:MPC5 |
| 21 | 23985980 | DR. S.C. PRASAD | MAPC:MPC1, MAPC:MPC2, MAPC:MPC3, MAPC:MPC4, MAPC:MPCE21 |
| 22 | 23611760 | DR. SHAILAJA JAIN | MSCDFSM:MFN5, MSCDFSM:MFNL5 |
| 23 | 23987300 | DR. SHELJA K. JUNEJA | CAFE:BFEE101, CAFE:BFEE101 |
| 24 | 23963520 | DR. SUDHA RATHORE | MAPC:MPCE6, MAPC:MPCE14, MAPC:MPCE15, MAPC:MPCE16, MAPC:MPCE22, MAPC:MPCE23, MAPC:MPCE26, MAPC:MPCL7 |
| 25 | 23987160 | DR. SUSAN SAM | MSCCFT:MCFT1, MSCCFT:MCFT2, MSCCFT:MCFT3, MSCCFT:MCFT4, MSCCFT:MCFT5, MSCCFT:MCFT6, MSCCFT:MCFT7, MSCCFT:MCFT8, MSCCFT:MCFT2E, MSCCFT:MCFT3, MSCCFT:MCFT4, MSCCFT:MCFT5, MSCCFT:MCFT6, MSCCFT:MCFT12, MSCCFT:MCFT13, MSCCFT:MCFT14, MSCCFT:MCFT15, MSCCFT:MCFT6, MSCCFT:MCFT7, MSCCFT:MCFT8 |
| 26 | 23985920 | DR. TEJINDER KAUR | MAPC:MPCE21, MAPC:MPCE23, MAPC:MPCE25, MAPC:MPCE26 |
| 27 | 23985960 | DR. UMA MITTAL | MAPC:MPC1, MAPC:MPC2, MAPC:MPC3, MAPC:MPCE25, MAPC:MPCE26 |
| 28 | 231041200 | DR. PALLAVI JOSHI | MSCDFSM:MFN2, MSCDFSM:MFN3, MSCDFSM:MFN5, MSCDFSM:MFN6, MSCDFSM:MFNL5, MSCDFSM:MFNL6 |
| 29 | 23603220 | MS ISHA SUKHWAL | CFN:CFN1, CFN:CFN2, CFN:CFN3, CNCC:CNCC1, DNHE:DNHE1, DNHE:DNHE2, DNHE:DNHE3, MSCDFSM:MFN5 |
| 30 | 23683500 | MS. ARCHANA KUMARI | DECE:DECE1, DECE:DECE2, DECE:DECE3, DECE:DECE4 |
| 31 | 23683460 | MS. CHANCHAL SINHA | MSCCFT:MCFT3, MSCCFT:MCFT7, MSCCFT:MCFT13, MSCCFT:MCFT7, MSCCFT:MCFT8 |
| 32 | 23611680 | MS. DEEPIKA SHARMA | MSCDFSM:MFN2, MSCDFSM:MFNL2 |
| 33 | 23680340 | MS. ISHA SUKHWAL | DNHE:DNHE4, MSCDFSM:MFN1, MSCDFSM:MFN8, MSCDFSM:MFN9, MSCDFSM:MFNL7, MSCDFSM:MFNL8 |
| 34 | 231124763 | MS. KIRTI JOSHI | DECE:DECE2 |
| 35 | 23683381 | MS. KIRTI SHARMA | DECE:DECE2 |
| 36 | 23604620 | MS. KOMAL JANGID | MSCDFSM:MFN8, MSCDFSM:MFNL8 |
| 37 | 23611780 | MS. PAYAL MEHTANI | MSCDFSM:MFN2, MSCDFSM:MFNL2 |
| 38 | 23987240 | MS. SARIKA KHANDELWAL | MSCCFT:MCFT1, MSCCFT:MCFT2, MSCCFT:MCFT3, MSCCFT:MCFT4, MSCCFT:MCFT5, MSCCFT:MCFT6, MSCCFT:MCFT7, MSCCFT:MCFT8, MSCCFT:MCFT13, MSCCFT:MCFT14, MSCCFT:MCFT15, MSCCFT:MCFT16, MSCCFT:MCFT17, MSCCFT:MCFT18 |
| 39 | 23604641 | MS. SHWETA PARNAMI | MSCDFSM:MFN10 |
| 40 | 23897280 | MS. VYOMA AGARWAL | CAFE:BFE101, DAFE:BFE102, CAFE:BFEE102, DAFE:BFEP101, DNHE:DNHE1, DNHE:DNHE2, DNHE:DNHE3, DNHE:DNHE4 |
| 41 | 23962200 | MS. REENA VERMA | DAFE:BFE102, DAFE:BFEE102, DAFE:BFEP101 |
| 42 | 231041241 | Ms. Reena Verma | DNHE:DNHE1, DNHE:DNHE2, DNHE:DNHE3, DNHE:DNHE4, MSCDFSM:MFN2, MSCDFSM:MFN7, MSCDFSM:MFN8, MSCDFSM:MFN12, MSCDFSM:MFNL7, MSCDFSM:MFNL8 |
| 43 | 23683540 | PRAGYA TOMAR | MSCDFSM:MFN5, MSCDFSM:MFN6, MSCDFSM:MFNL5, MSCDFSM:MFNL6 |
| 44 | 23683360 | PREETI VERMA | MSCDFSM:MFN2, MSCDFSM:MFN5, MSCDFSM:MFNL2, MSCDFSM:MFNL5 |
| 45 | 23603200 | SANGEETA PAREEK | CFN:CFN1, CFN:CFN2, CFN:CFN3, DNHE:DNHE2, DNHE:DNHE3, DNHE:DNHE4 |
Ms. Tanaya Trikha won the gold medal in PGDCFT (Post Graduate Diploma in Counselling and Family Therapy)
Ms. Tanaya Trikha won the gold medal in PGDCFT (Post Graduate Diploma in Counselling and Family Therapy) programme of IGNOU, enrolled at PSC -2353, International College for Girls in July 2013